Computed on correct trials only across 1 block(s); positive scores are interpreted as the network being engaged (slower RT in the harder condition). The ± figure is the standard error of the mean difference; the 95% CI uses the normal approximation. For Bayesian credible intervals (CrI) updated against literature priors, see the Bayesian tab.
| Block | Trials | Accuracy | Mean RT | Alerting | Orienting | Conflict |
|---|---|---|---|---|---|---|
| Block 1 block_h.csv | 120 | 95.0% | 0.635 s | +10 ms | +63 ms | +62 ms |
| Aggregate | 120 | 95.0% | 0.635 s | +10 ms | +63 ms | +62 ms |
| Cue | Mean RT |
|---|---|
| NC No cue | 0.647 s |
| CC Centre cue | 0.659 s |
| DC Double cue | 0.637 s |
| SC Spatial cue | 0.596 s |
| Congruency | Mean RT |
|---|---|
| congruent | 0.645 s |
| incongruent | 0.707 s |
| neutral | 0.557 s |
Histogram + Gaussian KDE per cue type, correct trials only. Click a legend entry to hide that series.
Same data grouped by the central-arrow's flanker congruency. Neutral trials use the dashed neutral target.
Closed-form Normal–Normal conjugate update:
prior on the participant's mean μ for each ANT score, then per-block
scores treated as observations x_i ~ Normal(μ, σ_L) with
σ_L = 100 ms. The posterior is analytic, no MCMC needed.
Priors come from the per-block Turing model in the previous Julia
analysis (centred on Fan&Posner-style population means with σ=100 ms,
deliberately broad). Reference column is the population distribution
from Fan & Posner.
| Score | Blocks (n) | Prior μ ± σ (ms) | Reference μ ± σ (ms) | Posterior μ ± σ (ms) | 95% CrI for μ |
|---|---|---|---|---|---|
| Alerting | 1 | 40 ± 100 | 47 ± 18 | 25.1 ± 70.7 | [-113.5, 163.7] |
| Orienting | 1 | 50 ± 100 | 51 ± 21 | 56.7 ± 70.7 | [-81.9, 195.3] |
| Conflict | 1 | 98 ± 100 | 84 ± 25 | 79.9 ± 70.7 | [-58.7, 218.5] |
Caveat: with only one block of data, the per-score posterior is dominated by the prior. Run more blocks to let the data update beliefs more strongly.